Warranty Unlimited Mileage*
Free Labour Service*
Introductory Price**
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Product specifications are subject to change without prior notice. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Features vary by variant — refer to the price & specification table below.
On-the-road price without insurance, Peninsular Malaysia.
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | ||
| Displacement (cc) | 1499 | ||
| Max Power (kW (PS) / rpm) | 133 (181) / 5500 | ||
| Max Torque (Nm / rpm) | 290 / 2000 – 3500 | ||
| Fuel System | Direct Injection | ||
| Fuel Tank Capacity (litre) | 60 | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | ||
| Drive System | 2WD | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Steering | Electric Power Steering | ||
| Minimum Turning Radius (m) | 5.9 | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link with Stabiliser | ||
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake | ||
| Tyres & Wheels | 225/55 R18 Alloy | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Length x Width x Height (mm) | 4830 x 1900 x 1764 | ||
| Wheelbase (mm) | 2805 | ||
| Kerb Weight (kg) | 1695 | 1700 | 1675 |
| Luggage Space | |||
| Boot — All Seats Up (litre) | 257 | ||
| 3rd Row Seats Folded (litre) | 1,011 | ||
| 2nd & 3rd Row Seats Folded (litre) | 2,050 | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Headlamps | LED | ||
| Daytime Running Lamps | LED | ||
| Auto Headlamps | — | ✓ | ✓ |
| Follow Me Home Lights | ✓ | ✓ | ✓ |
| Front Sequential Turn Signal Lamps | ✓ | ✓ | ✓ |
| Front & Rear Fog Lamps | LED | ||
| Auto Rain Sensing Front Wipers | — | ✓ | ✓ |
| Front Welcome Lamps | — | ✓ | ✓ |
| Electric Door Mirrors | with Auto Fold | ||
| Roof Rails | ✓ | ✓ | ✓ |
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Steering Wheel Material | Leatherette | ||
| Steering Mode Selection | Normal, Comfort & Sport | ||
| Cruise Control with Speed Limiter | ✓ | ✓ | ✓ |
| Meter Combination Size | 3.5” | 10.3” | 10.3” |
| Drive Mode Selection | Comfort, Eco & Sport | ||
| Under Console Compartment (litre) | 12.5 | ||
| Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ |
| Walk Away Auto Lock | ✓ | ✓ | ✓ |
| Power Windows | All Windows: with Anti-Trap | ||
| Security Tint | — | ✓ | ✓ |
| Seat Material | Leatherette | Leatherette | Nappa Leather |
| 6-Way Driver Power Seat | — | ✓ | with Lumbar 2-Way |
| 4-Way Front Passenger Power Seat | — | — | with ‘Boss’ Switch |
| Front Ventilated Seats | — | — | ✓ |
| 2nd Row Seat Configuration | 60:40 Split Fold | 60:40 Split Fold | Captain Seats |
| 2nd Row Ventilated Seats | — | — | ✓ |
| 3rd Row Seat Configuration | 50:50 Split Fold | ||
| Air-Conditioning with Cabin Filter | Auto Dual Zone | ||
| Rear Air Vents | with 2nd Row & 3rd Row | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| Infotainment Head Unit | |||
| Touchscreen Monitor Size | 12.3” | ||
| Wireless Apple CarPlay® Connectivity | ✓ | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| No. of Speakers | 6 | ||
| USB Ports | Front (Type-A x3), 2nd Row (Type-A x1, Type-C x1), 3rd Row (Type-A x2) | ||
| 1.5TD Lite | 1.5TD Prime | 1.5TD Prime X | |
|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ | ✓ |
| 360° HD Camera with 180° Transparent View | — | ✓ | ✓ |
| Reverse Camera | ✓ | — | — |
| Digital Video Recorder (DVR) | — | — | ✓ |
| Front Parking Sensors | — | 2 | 2 |
| Rear Parking Sensors | 4 | ||
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
**Introductory on-the-road price without insurance, Peninsular Malaysia.
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.