
5-years
Warranty Unlimited Mileage*
5-years
Data Package 2GB/month*
6 times
Free Labour Service*
RM56,800
Introductory Price**
Elevated Performance
Select a feature to view it.
Enhanced Styling
Select a feature to view it.
Excellent Connectivity
Select a feature to view it.
Extensive Safety
Select a feature to view it.
Product specifications are subject to change without prior notice. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC and will be available upon official launch of the service in Malaysia. Features vary by variant — refer to the price & specification table below.
Price & Specifications
On-the-road price without insurance, Peninsular Malaysia.
1.5 Lite
RM 59,800RM 56,800**1.5 Prime
RM 62,800RM 59,800**
Engine
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT |
| Displacement (cc) | 1499 | 1499 |
| Max Power kW (PS) / rpm | 88 (120) / 6100 | 88 (120) / 6100 |
| Max Torque Nm / rpm | 150 / 4000 | 150 / 4000 |
| Fuel System | Port Fuel Injection | Port Fuel Injection |
| Fuel Tank Capacity (Litre) | 50 | 50 |
Transmission
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Transmission Type | 8-Speed Continuously Variable Transmission (CVT) with Manual Mode | 8-Speed Continuously Variable Transmission (CVT) with Manual Mode |
Chassis
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (m) | 5.1 | 5.1 |
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyres & Wheels | 205/55 R16 Alloy | 205/50 R17 Alloy |
Dimension & Weight
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Length x Width x Height (mm) | 4602 x 1809 x 1466 | 4602 x 1809 x 1466 |
| Wheelbase (mm) | 2627 | 2627 |
| Boot Space (Litre) | 500 | 500 |
| Kerb Weight (kg) | 1269 | 1281 |
Exterior
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Headlamps | Halogen | LED |
| Daytime Running Lamps | LED | LED |
| Auto Headlamps | — | with Follow Me Home |
| Electric Door Mirrors | with Manual Fold | with Auto Fold |
| Nearby Auto Unlock Trunk | — | — |
| Rear Tail Light Bar | — | — |
| Aerokits | Optional | Optional |
Interior
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Steering Wheel Material | Urethane | Leatherette |
| Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering Mode Selection (Normal, Sport & Comfort) | — | — |
| Cruise Control with Speed Limiter | ✓ | ✓ |
| Meter Combination | 3.5″ Monochrome Meter | 3.5″ Monochrome Meter |
| Drive Mode Selection (Eco, Sport & Comfort) | ✓ | ✓ |
| Intelligent Entry with Push Start Button | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ |
| Power Windows | All Windows: Auto Up/Down with Anti-Trap | All Windows: Auto Up/Down with Anti-Trap |
| Sunroof | — | — |
| Security Tint | — | — |
| Seat Material | Fabric | Leatherette |
| 6-Way Driver Power Seat | — | — |
| Rear Centre Armrest | — | — |
| Air-Conditioning with N95 Cabin Filter | Manual | Auto |
| Rear Air Vents | ✓ | ✓ |
| Full Black Interior | — | — |
Infotainment System
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Touchscreen Monitor Size | 8″ | 8″ |
| Voice Command | — | — |
| Online Navigation | — | — |
| Online Weather Forecast | — | — |
| Online Music Streaming | — | — |
| Wireless Apple CarPlay® Connectivity | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | ✓ | ✓ |
| Smartphone MirrorLink | — | — |
| Bluetooth Connectivity | ✓ | ✓ |
| 4G & Wi-Fi | — | — |
| PROTON Link App – Vehicle Status | — | — |
| PROTON Link App – Remote Control | — | — |
| No. of Speakers | 4 | 4 |
| USB Ports | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) |
| Wireless Charger | — | — |
Safety & Security
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Auto Brake Hold (ABH) | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | — | — |
| Forward Collision Warning (FCW) | — | — |
| Adaptive Cruise Control (ACC) with Stop & Go | — | — |
| Intelligent Cruise Control (ICC) | — | — |
| Lane Departure Warning (LDW) | — | — |
| Lane Departure Prevention (LDP) | — | — |
| Lane Centering Control (LCC) | — | — |
| Traffic Sign Information (TSI) | — | — |
| Intelligent High Beam Control (IHBC) | — | — |
| Blind Spot Detection (BSD) | ✓ | ✓ |
| Lane Change Assist (LCA) | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ |
| Rear Collision Warning (RCW) | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | — | — |
| 360° HD Camera with 3D Display | — | — |
| Reverse Camera | ✓ | ✓ |
| Digital Video Recorder (DVR) | — | — |
| Front Parking Sensors | — | 2 |
| Rear Parking Sensors | 3 | 3 |
| Rear Seat Reminder | ✓ | ✓ |
| ISOFIX & Top Tether | ✓ | ✓ |
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
**Early-bird on-the-road price without insurance, Peninsular Malaysia, after RM3,000 rebate. Valid for bookings and registrations by 31 December 2026.
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC and will be available upon official launch of the service in Malaysia.