Warranty or 150,000km*
Free Labour Service*
Introductory Price**
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Product specifications are subject to change without prior notice. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Features vary by variant — refer to the price & specification table below.
On-the-road price without insurance, Peninsular Malaysia.
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | ||
| Displacement (cc) | 1499 | ||
| Max Power (kW (PS) / rpm) | 88 (120) / 6100 | ||
| Max Torque (Nm / rpm) | 150 / 4000 | ||
| Fuel Tank Capacity (litre) | 40 | ||
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Transmission Type | 4-Speed Automatic | 4-Speed Automatic | Continuously Variable Transmission (CVT) |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Steering | Electric Power Steering | ||
| Minimum Turning Radius (m) | 5.2 | ||
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | ||
| Brakes (Front / Rear) | Ventilated Disc / Drum | ||
| Tyres & Wheels | 175/65 R14 Alloy | 185/55 R15 Alloy | 185/55 R15 Alloy |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Length x Width x Height (mm) | 4390 x 1690 x 1525 | ||
| Wheelbase (mm) | 2465 | ||
| Kerb Weight (kg) | 1055 | 1065 | 1085 |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Headlamps | LED Projector | ||
| Daytime Running Lamps | — | LED | LED |
| Auto Headlamps | — | with Follow Me Home | with Follow Me Home |
| Wheels Finishing | Single Tone | Single Tone | Dual Tone |
| Door Mirrors with Turn Signal Lamps | Electric with Manual Fold | Electric with Manual Fold | Electric with Auto Fold Function |
| Side Skirtings | — | — | ✓ |
| Remote Trunk Release | ✓ | ✓ | ✓ |
| Trunk Release Switch | — | — | ✓ |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Steering Wheel Material | Urethane | Urethane | Leatherette |
| Steering Switches for Audio & Hands-Free | ✓ | ✓ | ✓ |
| Steering Tilt Adjustment | ✓ | ✓ | ✓ |
| Meter Combination Size | 7” TFT | ||
| Reminder Before Leaving Vehicle | — | ✓ | ✓ |
| Eco Drive Assist | ✓ | ✓ | ✓ |
| Intelligent Entry with Push Start Button | Remote Entry with Push Start Button | ✓ | ✓ |
| Power Windows | ✓ | ✓ | with Auto Down (Driver) |
| Seat Material | Fabric | Textured Fabric | Dual Tone Leatherette |
| Driver Seat Height Adjuster | Knob Type | Knob Type | Lever Type |
| Rear Adjustable Headrests | — | ✓ | ✓ |
| Rear Seat Fold | Bench Type | ||
| Luggage Lamp | — | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ | ✓ |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| Infotainment Head Unit | |||
| Touchscreen Monitor Size | 9” Capacitive Button | 9” TFT | 9” TFT |
| Wireless Apple CarPlay® Connectivity | — | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | — | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| No. of Speakers | 2 | 4 | 4 |
| USB Ports | Data (x1) | Data (x1), Charging (x2) | Data (x1), Charging (x2) |
| 1.5 Standard | 1.5 Executive | 1.5 Premium | |
|---|---|---|---|
| SRS Airbags | 2 (Front) | 2 (Front) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ |
| Advanced Driver Assistance Systems (ADAS) | |||
| Autonomous Emergency Braking (AEB) | — | — | ✓ |
| Forward Collision Warning (FCW) | — | — | ✓ |
| Front Departure Alert (FDA) | — | — | ✓ |
| Intelligent High Beam Control (IHBC) | — | — | ✓ |
| Lane Departure Warning (LDW) | — | — | ✓ |
| Lane Change Assist (LCA) | — | — | ✓ |
| Rear Collision Warning (RCW) | — | — | ✓ |
| Rear Cross Traffic Alert (RCTA) | — | — | ✓ |
| Door Opening Warning (DOW) | — | — | ✓ |
| Reverse Camera | — | ✓ | ✓ |
| Front Parking Sensors | — | 2 | 2 |
| Rear Parking Sensors | 2 | ||
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
**On-the-road price without insurance, Peninsular Malaysia.
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.