Warranty Unlimited Mileage*
Data Package 2GB/month*
Free Labour Service*
Introductory Price**
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Select a feature to view it.
Product specifications are subject to change without prior notice. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Features vary by variant — refer to the price & specification table below.
On-the-road price without insurance, Peninsular Malaysia.
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | |||
| Displacement (cc) | 1499 | |||
| Max Power (kW (PS) / rpm) | 133 (181) / 5500 | |||
| Max Torque (Nm / rpm) | 290 / 2000 – 3500 | |||
| Fuel System | Direct Injection | |||
| Fuel Tank Capacity (litre) | 50 | |||
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | |||
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Steering | Electric Power Steering | |||
| Minimum Turning Radius (m) | 5.1 | |||
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | |||
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | |||
| Parking Brake | Electric Parking Brake | |||
| Tyres & Wheels | 205/55 R16 Alloy | 205/55 R16 Alloy | 205/50 R17 Alloy | 205/50 R17 Alloy |
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Length x Width x Height (mm) | 4602 x 1809 x 1466 | |||
| Wheelbase (mm) | 2627 | |||
| Boot Space (litre) | 500 | |||
| Kerb Weight (kg) | 1290 | 1305 | 1315 | 1330 |
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Headlamps | Halogen | LED | LED | LED |
| Daytime Running Lamps | LED | LED | LED | LED |
| Auto Headlamps | — | with Follow Me Home | with Follow Me Home | with Follow Me Home |
| Electric Door Mirrors | with Manual Fold | with Auto Fold | with Auto Fold | with Auto Fold |
| Nearby Auto Unlock Trunk | — | — | ✓ | ✓ |
| Rear Tail Light Bar | — | ✓ | ✓ | ✓ |
| Aerokits | Optional | Optional | Optional | ✓ |
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Steering Wheel Material | Urethane | Leatherette | Leatherette | Leatherette |
| Steering Mode Selection (Normal, Comfort & Sport) | — | — | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Meter Combination | 3.5” Monochrome Meter | 3.5” Monochrome Meter | 10.3” TFT Meter | 10.3” TFT Meter |
| Drive Mode Selection (Eco, Comfort & Sport) | ✓ | ✓ | ✓ | ✓ |
| Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Power Windows | All Windows: Auto Down | All Windows: with Anti-Trap | All Windows: with Anti-Trap | All Windows: with Anti-Trap |
| Sunroof | — | — | — | ✓ |
| Security Tint | — | — | ✓ | ✓ |
| Seat Material | Fabric | Leatherette | Leatherette | Leatherette |
| 6-Way Driver Power Seat | — | — | ✓ | ✓ |
| Rear Centre Armrest | — | ✓ | ✓ | ✓ |
| Air-Conditioning with N95 Cabin Filter | Manual | Auto | Auto | Auto |
| Rear Air Vents | ✓ | ✓ | ✓ | ✓ |
| Full Black Interior | — | — | — | ✓ |
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Infotainment Head Unit | ||||
| Touchscreen Monitor Size | 8” | 8” | 12.3” | 12.3” |
| Voice Command | — | — | ✓ | ✓ |
| Online Navigation | — | — | ✓ | ✓ |
| Online Weather Forecast | — | — | ✓ | ✓ |
| Online Music Streaming | — | — | ✓ | ✓ |
| Wireless Apple CarPlay® Connectivity | — | — | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | — | — | ✓ | ✓ |
| Smartphone MirrorLink | ✓ | ✓ | — | — |
| Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
| 4G & Wi-Fi | — | — | ✓ | ✓ |
| PROTON Link App | ||||
| Vehicle Status | — | — | ✓ | ✓ |
| Remote Control | — | — | ✓ | ✓ |
| No. of Speakers | 4 | 4 | 6 | 6 |
| USB Ports | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | |||
| Wireless Charger | — | — | ✓ | ✓ |
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | |||
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| Auto Brake Hold (ABH) | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ |
| Advanced Driver Assistance Systems (ADAS) | ||||
| Autonomous Emergency Braking (AEB) | — | — | ✓ | ✓ |
| Forward Collision Warning (FCW) | — | — | ✓ | ✓ |
| Adaptive Cruise Control (ACC) with Stop & Go | — | — | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | — | — | ✓ | ✓ |
| Lane Departure Warning (LDW) | — | — | ✓ | ✓ |
| Lane Departure Prevention (LDP) | — | — | ✓ | ✓ |
| Lane Centering Control (LCC) | — | — | ✓ | ✓ |
| Traffic Sign Information (TSI) | — | — | ✓ | ✓ |
| Intelligent High Beam Control (IHBC) | — | — | ✓ | ✓ |
| Lane Change Assist (LCA) | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ | ✓ | ✓ |
| Rear Collision Warning (RCW) | ✓ | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | — | — | ✓ | ✓ |
| 360° HD Camera with 3D Display | — | — | ✓ | ✓ |
| Reverse Camera | — | ✓ | — | — |
| Digital Video Recorder (DVR) | — | — | — | ✓ |
| Front Parking Sensors | — | 2 | 2 | 2 |
| Rear Parking Sensors | 3 | 3 | 3 | 3 |
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
**Introductory on-the-road price without insurance, Peninsular Malaysia.
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC and will be available upon official launch of the service in Malaysia.
| 1.5 TGDI STANDARD 2WD | 1.5 TGDI EXECUTIVE 2WD | 1.5 TGDI EXECUTIVE AWD | 1.5 TGDI PREMIUM 2WD | 1.8 TGDI PREMIUM 2WD | |
| ENGINE TYPE | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
| DISPLACEMENT (CC) | 1477 | 1477 | 1477 | 1477 | 1799 |
| MAX POWER (KW(PS)/RPM) | 130 (177) / 5500 | 130 (177) / 5501 | 130 (177) / 5502 | 130 (177) / 5503 | 135 (184) / 5504 |
| MAX TORQUE (NM/RPM) | 255 / 1500-4000 | 255 / 1500-4000 | 255 / 1500-4000 | 255 / 1500-4000 | 300 / 1750-4000 |
| FUEL SYSTEM | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
| FUEL TANK CAPACITY (LITRE) | 60 | 60 | 60 | 60 | 60 |